Property Attributes
- MLS#162427751
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityWoodland
- Area52
- NeighborhoodLaCenter
- Zip98674
- StyleStories1,Ranch
- Year Built1972
- Taxes$ 4924
- Price$ 583,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size1.79 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
New Price!!Discover the perfect blend of comfort, privacy, and opportunity on this lovingly maintained 1.79 -acre property. This inviting one level home offers a spacious and functional layout featuring a living room and dining room combination, highlighted by vaulted ceilings and a classic brick wood-burning fireplace that creates a warm and welcoming atmosphere. The generously sized kitchen provides ample room for cooking and gathering. All three bedrooms feature brand-new carpeting. The comfortable primary suite is complete with private deck overlooking the property and the ensuite bath features a steam shower. A freshly painted interior creates a bright, light, open feel throughout! The sunroom adds extra space to take in the surrounding views year-round. This property offers RV parking, two RV pads and hookups, and outbuildings. A partially fenced setting provides flexibility for pets, and gardening! The oversized garage would be ideal for hobbies, a workshop, or your favorite toys! Enjoy year-round comfort with electric forced-air heating and a heat pump, along with peace of mind knowing that some major updates have already been completed, including a new roof in 2022 and new well installed in 2014!! Whether you are dreaming of peaceful country living, gardening, entertaining, or simply want room to breathe this property offers endless possibilities. Do not miss this rare opportunity to own this acreage property that combines comfort, convenience, and value in one exceptional package
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Woodland Middle School | Woodland High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $598,000 |
| 8/30/2026 | 3$583,000 |
General Features
| Sewer | StandardSeptic |
|---|---|
| Heating | ForcedAir,HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | ConvectionOven,Dishwasher,FreeStandingRange,RangeHood |
| Zoning | R-10 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Ranch |
| Year Built | 1972 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Warranty | HomeWarranty |
| Parcel Number | 253957000 |
| Accessibility | AccessibleEntrance,AccessibleFullBath,GarageonMain,GroundLevel,MainFloorBedroomBath,OneLevel,Parking,Pathway,UtilityRoomOnMain |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LaCenter |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit 21,L on Lewis River Rd,R on CC,L on Hayes,R @ Lyons,R @ NW 9th Ave,R on 405th St hm on L |
| High School | Woodland |
| City | Woodland |
| Disclosures | Exempt |
| MLS Area | _52 |
| Lot Size Square Feet | 77972.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Woodland |
| Tax Annual Amount | 4924.89 |
| Middle/Junior High School | Woodland |
| Property Condition | Resale |
| Virtual Tour | https://homeimagingexperts.hd.pics/1011-NW-405th-St/idx |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | #23 SEC 16 T5N R1EWM 1.79A FOR ASSESSOR USE ONLY W 236 FT OF E 50 |
| AttributionContact | 360-607-1342 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,Laundry,TileFloor,VaultedCeiling,VinylFloor,WalltoWallCarpet,WoodFloors |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fenced,Outbuilding,Yard |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | GentleSloping,Level,Private,RoadMaintenanceAgreement,Terraced,Trees |
| Water Source | Private,Well |
| Total Parking | 2.0 |
| Garage Type | Attached,Oversized |
| Exterior Description | WoodSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1440.0 |
| Lot Size Acres | 1.79 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool