Property Attributes
- MLS#24348313
- TypeSingle Family
- Listing Status Active
- CountyCROOK
- CityPowell Butte
- Area330
- Zip97753
- StyleCraftsman
- Year Built2017
- Taxes$ 9494
- Price$ 3,100,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3714
- Lot Size102.92 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Luxury ranch with turnkey cattle/horse operations located in Crook County- the Cowboy Capital of Oregon. Built around the original homestead, this ranch offers 103 acres with 98 acres of gravity fed flood irrigation- no pumping fees! Fenced and cross fenced for efficient cattle rotation and/or haying operation. Stock ponds in most pastures. Corral with equipment and load out chute. Easy winter feed set up with concrete bunks. Productive high quality hay fields. Cascade Mountain views from all points on the ranch! 2 homes plus ADU. 3700+ sqft Owner's home (see attached features list), 1100+ sqft Ranch manager's home, and well appointed studio. 13 stall horse barn with runs and arena. Two 3 car garages, large shop with 14' doors and 1/2 bath. Two machine sheds. This offering has so much more than can be listed here.
| Elementary School | Middle School | High School |
|---|---|---|
| Powell Butte Elementary School | Crook County Middle School | Crook County High School |
| Price History | |
|---|---|
| 5/4/2025 | Listed $3,499,000 |
| 5/9/2025 | 5$3,350,000 |
| 9/29/2025 | 1$3,335,000 |
| 3/23/2026 | 2$3,285,000 |
| 5/19/2026 | 2$3,235,000 |
| 6/4/2026 | 5$3,100,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | HeatPump |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | BuiltinOven,ButlersPantry,Cooktop,Dishwasher,DownDraft,FreeStandingRefrigerator,Granite,Island,Pantry,RangeHood,StainlessSteelAppliance,WineCooler |
| Zoning | EFU |
| Garage Spaces | 6.0 |
| Architectural Style | Craftsman |
| Year Built | 2017 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 15900 |
| County | Crook |
| Property Type | Residential |
| HOA | No |
| Possible Use | Cattle,GrowingHay,Horses |
| FarmType | Ranch |
| Full Baths | 3 |
| Status | Active |
| Directions | Copely |
| High School | Crook County |
| City | PowellButte |
| Disclosures | Disclosure |
| MLS Area | _330 |
| Lot Size Square Feet | 4483195.0 |
| Listing Terms | Cash,Conventional,VALoan |
| Elementary School | Powell Butte |
| Tax Annual Amount | 9494.82 |
| Middle/Junior High School | Crook County |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Mountain,Pond |
| Legal Description | SECTION 26 TOWNSHIP 15S RANGE 14E PRCL 803 SUBDIVISION: PART PLAT |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,Granite,HighCeilings,LaminateFlooring,Laundry,LuxuryVinylPlank,SoakingTub,TileFloor,VaultedCeiling,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | None |
| Fireplace Features | Propane |
| Total Bathrooms | 3.1 |
| FuelDescription | Electricity,Propane |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Arena,Barn,BuiltinHotTub,CoveredPatio,CrossFenced,Fenced,FirePit,FreeStandingHotTub,Garden,GasHookup,GuestQuarters,Outbuilding,Patio,RaisedBeds,RVHookup,RVParking,RVBoatStorage,SecondGarage,Workshop, |
|---|---|
| Fencing | BarbedWire,CrossFenced |
| Parking Features | Driveway,RVAccessParking |
| Lot Features | Level,Pasture |
| Water Source | Well |
| Total Parking | 6.0 |
| Garage Type | Detached |
| Exterior Description | Stone,WoodSiding |
| Additional Dwelling | FARMHAND HOUSE |
| Foundation Details | StemWall |
| Building Area Total | 3714.0 |
| Lot Size Acres | 102.92 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Dalton Wade, Inc. | Oregon Regional are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 16, 2026 7:08 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.